Harbor Freight prices › Automotive › Trailers Towing
HAUL-MASTERitem 96479
Solid Rubber Wheel Chock with Traction Surface and Molded Grab Handle for Trailer, RV, and Truck Tires
Base price$7.49
Members' price$7.49
Everyone else$7.49
Benton Harbor, MI shelf$7.49same shelf price as online 2 more stores
Mechanicsburg, PA shelf$7.49same shelf price as online 2 more stores
Middletown, OH shelf$7.49same shelf price as online 2 more stores
Hold off. A leaked ad has it at $4.98 on Nov 26, $2.51 less than today, good through Nov 30. Not confirmed yet.
Hold off. A leaked ad has it at $4.98 on Nov 23, $2.51 less than today, good through Nov 25. Not confirmed yet.
In-store only. You can't order this one online.
Coming soon
- $4.98 Members: Sale price, starting Mon, Nov 23 through Nov 25, 2026. That's $2.51 under today's $7.49. From a leaked ad, not confirmed by Harbor Freight yet.
- $4.98 Sale price, starting Thu, Nov 26 through Nov 30, 2026. That's $2.51 under today's $7.49. From a leaked ad, not confirmed by Harbor Freight yet.
Announced ahead of time. Harbor Freight changes these now and then, so check on the day.
Price alert
Loading…
The numbers
- Today
- $7.49
- Usual price
- $7.49
- 90-day low
- $3.74
- Lowest tracked
- $3.74
- Ironton equivalent
- $12.99
- Today, members
- $7.49
- Usual for members
- $7.49
- 90-day low
- $3.74
- Lowest tracked
- $3.74
- Ironton equivalent
- $12.99
Oct 18, 2026
Oct 18, 2026
Prices by store
Harbor Freight prices some items differently by store, and once you pick a store its site shows that store's shelf price. These come from contributors who share their store; the main price above is the base price, the one HF shows before you pick a store.
| Store | Today | Usually |
|---|---|---|
| Benton Harbor, MI store 583, checked Oct 22, 2026 | $7.49 | $7.49 |
| Mechanicsburg, PA store 3030, checked Nov 3, 2026 | $7.49 | $7.49 |
| Middletown, OH store 3366, checked Oct 29, 2026 | $7.49 | $7.49 |
Price history
Best price for anyoneInside Track Club priceRegular price
Every price change
| When | Price | Members | Why |
|---|---|---|---|
| Oct 19, 2026 to Oct 27, 20269 days, checked 1x | $7.49 | Regular price | |
| Oct 5, 2026 to Oct 18, 202614 days, checked 1x | $3.7450% off | Coupon 30959594 | |
| Jun 6, 2026 to Oct 4, 2026121 days, checked 0x | $7.49 | Regular price | |
| May 9, 2026 to Jun 5, 202628 days, checked 0x | $7.49 | $4.98 | Regular price |
| Apr 10, 2026 to May 8, 202629 days, checked 1x | $7.49 | Regular price | |
| Mar 9, 2026 to Apr 9, 202632 days, checked 1x | $5.9920% off | Sale price | |
| Feb 23, 2026 to Mar 8, 202614 days, checked 0x | $4.9933% off | Coupon | |
| Dec 2, 2025 to Feb 22, 202683 days, checked 1x | $7.49 | Regular price | |
| Nov 27, 2025 to Dec 1, 20255 days, checked 1x | $4.9834% off | Sale price | |
| Oct 13, 2025 to Nov 26, 202545 days, checked 1x | $7.49 | Regular price | |
| Oct 10, 2025 to Oct 12, 20253 days, checked 1x | $4.88 | Regular price | |
| Aug 19, 2025 to Oct 9, 202552 days, checked 1x | $7.99 | Regular price | |
| Aug 16, 2025 to Aug 18, 20253 days, checked 1x | $4.9838% off | Sale price | |
| Aug 4, 2025 to Aug 15, 202512 days, checked 0x | $4.9838% off | Coupon | |
| Jul 18, 2025 to Aug 3, 202517 days, checked 0x | $7.99 | $4.98 | Regular price |
| Jun 30, 2025 to Jul 17, 202518 days, checked 0x | $7.99 | Regular price | |
| Jun 16, 2025 to Jun 29, 202514 days, checked 0x | $4.9938% off | Coupon | |
| Dec 6, 2024 to Jun 15, 2025192 days, checked 0x | $7.99 | Regular price | |
| Dec 5, 20241 day, checked 0x | $4.9838% off | Coupon | |
| Dec 4, 20241 day, checked 1x | $4.9838% off | Coupon | |
| Nov 29, 2024 to Dec 3, 20245 days, checked 1x | $4.9838% off | Sale price | |
| Nov 15, 2024 to Nov 28, 202414 days, checked 0x | $4.9838% off | Coupon | |
| Oct 27, 2024 to Nov 14, 202419 days, checked 0x | $7.99 | $4.98 | Regular price |
| Oct 17, 2024 to Oct 26, 202410 days, checked 0x | $7.99 | Regular price | |
| Oct 15, 2024 to Oct 16, 20242 days, checked 1x | $4.9838% off | Coupon | |
| Oct 12, 2024 to Oct 14, 20243 days, checked 1x | $4.9838% off | Sale price | |
| Oct 10, 2024 to Oct 11, 20242 days, checked 0x | $4.9838% off | Coupon | |
| Sep 26, 2024 to Oct 9, 202414 days, checked 0x | $4.9838% off | Coupon | |
| Sep 15, 2024 to Sep 25, 202411 days, checked 0x | $7.99 | $4.98 | Regular price |
| Sep 12, 2024 to Sep 14, 20243 days, checked 0x | $5.0037% off | $4.98 | Coupon |
| Sep 9, 2024 to Sep 11, 20243 days, checked 0x | $4.9938% off | $4.98 | Coupon |
| Aug 29, 2024 to Sep 8, 202411 days, checked 0x | $4.9938% off | Coupon | |
| Aug 22, 2024 to Aug 28, 20247 days, checked 0x | $7.99 | Regular price | |
| Aug 20, 2024 to Aug 21, 20242 days, checked 1x | $4.9838% off | Coupon | |
| Aug 17, 2024 to Aug 19, 20243 days, checked 1x | $4.9838% off | Sale price | |
| Aug 8, 2024 to Aug 16, 20249 days, checked 0x | $4.9838% off | Coupon | |
| Jul 15, 2024 to Aug 7, 202424 days, checked 0x | $7.99 | $4.98 | Regular price |
| Jul 4, 2024 to Jul 14, 202411 days, checked 0x | $7.99 | Regular price | |
| Jun 23, 2024 to Jul 3, 202411 days, checked 1x | $5.9925% off | Coupon | |
| Jun 9, 2024 to Jun 22, 202414 days, checked 1x | $4.95 | Regular price | |
| Jun 6, 2024 to Jun 8, 20243 days, checked 0x | $8.99 | Regular price | |
| May 23, 2024 to Jun 5, 202414 days, checked 0x | $4.9545% off | Coupon | |
| Apr 25, 2024 to May 22, 202428 days, checked 0x | $8.99 | Regular price | |
| Apr 11, 2024 to Apr 24, 202414 days, checked 0x | $5.4939% off | Coupon | |
| Mar 31, 2024 to Apr 10, 202411 days, checked 1x | $8.99 | Regular price | |
| Mar 15, 2024 to Mar 30, 202416 days, checked 1x | $7.99 | Regular price | |
| Mar 10, 2024 to Mar 14, 20245 days, checked 1x | $4.9338% off | Sale price | |
| Mar 7, 2024 to Mar 9, 20243 days, checked 0x | $4.9338% off | Coupon | |
| Feb 22, 2024 to Mar 6, 202414 days, checked 0x | $4.9338% off | Coupon | |
| Jan 29, 2024 to Feb 21, 202424 days, checked 0x | $7.99 | $4.99 | Regular price |
| Jan 1, 2024 to Jan 28, 202428 days, checked 0x | $7.99 | Regular price | |
| Dec 4, 2023 to Dec 31, 202328 days, checked 0x | $7.99 | $4.99 | Regular price |
| Nov 30, 2023 to Dec 3, 20234 days, checked 0x | $7.99 | Regular price | |
| Nov 28, 2023 to Nov 29, 20232 days, checked 1x | $4.8240% off | Coupon | |
| Nov 23, 2023 to Nov 27, 20235 days, checked 1x | $4.8240% off | Sale price | |
| Nov 9, 2023 to Nov 22, 202314 days, checked 0x | $4.8240% off | Coupon | |
| Oct 21, 2023 to Nov 8, 202319 days, checked 0x | $7.99 | $4.82 | Regular price |
| Oct 18, 2023 to Oct 20, 20233 days, checked 0x | $7.99 | Regular price | |
| Oct 17, 20231 day, checked 1x | $4.9838% off | Coupon | |
| Oct 15, 2023 to Oct 16, 20232 days, checked 1x | $4.9838% off | Sale price | |
| Oct 11, 2023 to Oct 14, 20234 days, checked 0x | $4.9838% off | Coupon | |
| Sep 27, 2023 to Oct 10, 202314 days, checked 0x | $4.9838% off | Coupon | |
| Sep 10, 2023 to Sep 26, 202317 days, checked 0x | $7.99 | $4.98 | Regular price |
| Aug 16, 2023 to Sep 9, 202325 days, checked 0x | $7.99 | Regular price | |
| Aug 2, 2023 to Aug 15, 202314 days, checked 0x | $5.9925% off | Coupon | |
| Jul 15, 2023 to Aug 1, 202318 days, checked 0x | $7.99 | $5.99 | Regular price |
| Jun 29, 2023 to Jul 14, 202316 days, checked 0x | $7.99 | Regular price | |
| Jun 15, 2023 to Jun 28, 202314 days, checked 0x | $5.9925% off | Coupon | |
| Jun 6, 2023 to Jun 14, 20239 days, checked 0x | $7.99 | Regular price | |
| Jun 5, 20231 day, checked 1x | $5.9925% off | Coupon | |
| Jun 2, 2023 to Jun 4, 20233 days, checked 1x | $5.9925% off | Sale price | |
| May 30, 2023 to Jun 1, 20233 days, checked 0x | $5.9925% off | Coupon | |
| May 16, 2023 to May 29, 202314 days, checked 0x | $5.9925% off | Coupon | |
| Apr 29, 2023 to May 15, 202317 days, checked 0x | $7.99 | $5.99 | Regular price |
| Apr 25, 2023 to Apr 28, 20234 days, checked 0x | $7.99 | Regular price | |
| Apr 14, 2023 to Apr 24, 202311 days, checked 0x | $6.0025% off | Coupon | |
| Mar 31, 2023 to Apr 13, 202314 days, checked 0x | $4.9938% off | Coupon | |
| Mar 7, 2023 to Mar 30, 202324 days, checked 0x | $7.99 | Regular price | |
| Feb 21, 2023 to Mar 6, 202314 days, checked 0x | $4.9938% off | Coupon | |
| Feb 4, 2023 to Feb 20, 202317 days, checked 0x | $7.99 | $4.99 | Regular price |
| Jan 28, 2023 to Feb 3, 20237 days, checked 0x | $7.99 | Regular price | |
| Dec 31, 2022 to Jan 27, 202328 days, checked 0x | $7.99 | $4.99 | Regular price |
| Dec 5, 2022 to Dec 30, 202226 days, checked 1x | $7.99 | Regular price | |
| Dec 2, 2022 to Dec 4, 20223 days, checked 1x | $4.9938% off | Sale price | |
| Nov 29, 2022 to Dec 1, 20223 days, checked 1x | $7.99 | Regular price | |
| Nov 24, 2022 to Nov 28, 20225 days, checked 1x | $4.9938% off | Sale price | |
| Nov 15, 2022 to Nov 23, 20229 days, checked 0x | $4.9938% off | Coupon | |
| Oct 18, 2022 to Nov 14, 202228 days, checked 0x | $7.99 | Regular price | |
| Oct 17, 20221 day, checked 1x | $4.9938% off | Coupon | |
| Oct 14, 2022 to Oct 16, 20223 days, checked 1x | $4.9938% off | Sale price | |
| Oct 4, 2022 to Oct 13, 202210 days, checked 0x | $4.9938% off | Coupon | |
| Jun 5, 2022 to Oct 3, 2022121 days, checked 1x | $7.99 | Regular price |
Tracking since Oct 17, 2026. Last checked Oct 20, 2026.
