Harbor Freight prices › Safety
WESTERN SAFETYitem 94105
Back Support Belt, X-large
Base price$12.99
Not on Harbor Freight's website. Its item number still has a price in their system, so leftover stock may be in some stores. Call your store before you drive over.
Price alert
Loading…
The numbers
- Today
- $12.99
- Usual price
- $8.99
- 90-day low
- $8.99
- Lowest tracked
- $7.99
- Husky equivalent
- $25.98
Oct 13, 2022
Price history
$8$10$12
AugJan ’23JunNovAprSepFebJulDecMay
Best price for anyoneInside Track Club priceRegular price
Every price change
| When | Price | Members | Why |
|---|---|---|---|
| Nov 2, 2026 to Nov 3, 20262 days, checked 0x | $12.99 | Regular price | |
| Oct 30, 2026 to Nov 1, 20263 days, checked 0x | $11.0415% off | 15% off any single item (one item a day) | |
| Oct 29, 20261 day, checked 0x | $12.99 | $11.04 | Regular price |
| Oct 27, 2026 to Oct 28, 20262 days, checked 1x | $12.99 | Regular price | |
| Jun 20, 2025 to Oct 26, 2026494 days, checked 1x | $8.99 | Regular price | |
| Feb 23, 2025 to Jun 19, 2025117 days, checked 1x | $9.99 | Regular price | |
| Nov 2, 2024 to Feb 22, 2025113 days, checked 1x | $8.99 | Regular price | |
| Jul 29, 2024 to Nov 1, 202496 days, checked 0x | $9.49 | Regular price | |
| Jul 1, 2024 to Jul 28, 202428 days, checked 0x | $9.49 | $7.99 | Regular price |
| Oct 7, 2023 to Jun 30, 2024268 days, checked 1x | $9.49 | Regular price | |
| Jun 23, 2023 to Oct 6, 2023106 days, checked 1x | $9.99 | Regular price | |
| Oct 14, 2022 to Jun 22, 2023252 days, checked 1x | $9.49 | Regular price | |
| Sep 17, 2022 to Oct 13, 202227 days, checked 1x | $7.9916% off | Sale price | |
| Jul 23, 2022 to Sep 16, 202256 days, checked 0x | $9.49 | Regular price | |
| Jun 25, 2022 to Jul 22, 202228 days, checked 0x | $9.49 | $7.99 | Regular price |
| Jun 5, 2022 to Jun 24, 202220 days, checked 1x | $9.49 | Regular price |
Search harborfreight.com for it
Tracking since Oct 27, 2026. Last checked Oct 27, 2026.
