Harbor Freight prices › Material Handling › Parts Storage
STOREHOUSEitem 93928
20-Bin Medium Portable Parts Storage Case
Base price$9.99
Benton Harbor, MI shelf$9.99same shelf price as online 3 more stores
Mechanicsburg, PA shelf$9.99same shelf price as online 3 more stores
Herkimer, NY shelf$9.99same shelf price as online 3 more stores
Mt Vernon, WA shelf$9.99same shelf price as online 3 more stores
$9.99 is about its normal price.
Price alert
Loading…
The numbers
- Today
- $9.99
- Usual price
- $9.99
- 90-day low
- $5.96
- Lowest tracked
- $5.94
- Amazon Basics equivalent
- $22.38
Apr 17, 2024
Prices by store
Harbor Freight prices some items differently by store, and once you pick a store its site shows that store's shelf price. These come from contributors who share their store; the main price above is the base price, the one HF shows before you pick a store.
| Store | Today | Usually |
|---|---|---|
| Benton Harbor, MI store 583, checked Oct 31, 2026 | $9.99 | $9.99 |
| Herkimer, NY store 3140, checked Oct 28, 2026 | $9.99 | $9.99 |
| Mechanicsburg, PA store 3030, checked Nov 2, 2026 | $9.99 | $9.99 |
| Mt Vernon, WA store 711, checked Nov 2, 2026 | $9.99 | $9.99 |
Price history
Best price for anyoneInside Track Club priceRegular price
Every price change
| When | Price | Members | Why |
|---|---|---|---|
| Nov 2, 2026 to Nov 4, 20263 days, checked 0x | $9.99 | Regular price | |
| Oct 30, 2026 to Nov 1, 20263 days, checked 0x | $8.4915% off | 15% off any single item (one item a day) | |
| Oct 29, 20261 day, checked 0x | $9.99 | $8.49 | Regular price |
| Oct 19, 2026 to Oct 28, 202610 days, checked 3x | $9.99 | Regular price | |
| Oct 5, 2026 to Oct 18, 202614 days, checked 2x | $5.9640% off | Coupon 31076206 | |
| Mar 16, 2026 to Oct 4, 2026203 days, checked 0x | $9.99 | Regular price | |
| Mar 9, 2026 to Mar 15, 20267 days, checked 1x | $5.9640% off | Coupon | |
| Mar 7, 2026 to Mar 8, 20262 days, checked 1x | $5.9640% off | Sale price | |
| Feb 23, 2026 to Mar 6, 202612 days, checked 0x | $5.9640% off | Coupon | |
| Oct 13, 2025 to Feb 22, 2026133 days, checked 1x | $9.99 | Regular price | |
| Oct 10, 2025 to Oct 12, 20253 days, checked 1x | $5.9840% off | Sale price | |
| Aug 19, 2025 to Oct 9, 202552 days, checked 1x | $6.9930% off | Sale price | |
| Jul 3, 2025 to Aug 18, 202547 days, checked 0x | $9.99 | Regular price | |
| Jun 19, 2025 to Jul 2, 202514 days, checked 0x | $7.0030% off | Coupon | |
| Feb 7, 2025 to Jun 18, 2025132 days, checked 0x | $9.99 | Regular price | |
| Jan 24, 2025 to Feb 6, 202514 days, checked 0x | $7.9920% off | Coupon | |
| Oct 17, 2024 to Jan 23, 202599 days, checked 0x | $9.99 | Regular price | |
| Oct 15, 2024 to Oct 16, 20242 days, checked 1x | $5.9940% off | Coupon | |
| Oct 12, 2024 to Oct 14, 20243 days, checked 1x | $5.9940% off | Sale price | |
| Oct 10, 2024 to Oct 11, 20242 days, checked 0x | $5.9940% off | Coupon | |
| Sep 26, 2024 to Oct 9, 202414 days, checked 0x | $5.9940% off | Coupon | |
| Sep 15, 2024 to Sep 25, 202411 days, checked 0x | $9.99 | $5.99 | Regular price |
| Sep 12, 2024 to Sep 14, 20243 days, checked 0x | $7.0030% off | $5.99 | Coupon |
| Sep 9, 2024 to Sep 11, 20243 days, checked 0x | $6.9930% off | $5.99 | Coupon |
| Aug 29, 2024 to Sep 8, 202411 days, checked 0x | $6.9930% off | Coupon | |
| Aug 25, 2024 to Aug 28, 20244 days, checked 0x | $9.99 | Regular price | |
| Aug 11, 2024 to Aug 24, 202414 days, checked 1x | $7.0030% off | Coupon | |
| Jun 23, 2024 to Aug 10, 202449 days, checked 1x | $7.9920% off | Sale price | |
| Jun 3, 2024 to Jun 22, 202420 days, checked 0x | $9.99 | Regular price | |
| May 20, 2024 to Jun 2, 202414 days, checked 0x | $6.9930% off | Coupon | |
| Apr 18, 2024 to May 19, 202432 days, checked 0x | $9.99 | Regular price | |
| Apr 12, 2024 to Apr 17, 20246 days, checked 0x | $5.9441% off | Coupon | |
| Mar 29, 2024 to Apr 11, 202414 days, checked 0x | $5.9441% off | Coupon | |
| Mar 21, 2024 to Mar 28, 20248 days, checked 0x | $9.99 | $5.94 | Regular price |
| Mar 11, 2024 to Mar 20, 202410 days, checked 0x | $6.9930% off | $5.94 | Coupon |
| Mar 7, 2024 to Mar 10, 20244 days, checked 0x | $6.9930% off | Coupon | |
| Mar 4, 2024 to Mar 6, 20243 days, checked 0x | $9.99 | Regular price | |
| Feb 19, 2024 to Mar 3, 202414 days, checked 0x | $6.9930% off | Coupon | |
| Dec 21, 2023 to Feb 18, 202460 days, checked 0x | $9.99 | Regular price | |
| Dec 7, 2023 to Dec 20, 202314 days, checked 0x | $7.0030% off | Coupon | |
| Nov 23, 2023 to Dec 6, 202314 days, checked 1x | $9.99 | Regular price | |
| Oct 16, 2023 to Nov 22, 202338 days, checked 1x | $6.9630% off | Sale price | |
| Aug 26, 2023 to Oct 15, 202351 days, checked 0x | $9.99 | Regular price | |
| Jul 29, 2023 to Aug 25, 202328 days, checked 0x | $9.99 | $6.99 | Regular price |
| Jul 7, 2023 to Jul 28, 202322 days, checked 1x | $9.99 | Regular price | |
| Jun 29, 2023 to Jul 6, 20238 days, checked 0x | $7.9920% off | Sale price | |
| Jun 15, 2023 to Jun 28, 202314 days, checked 0x | $7.0030% off | Coupon | |
| Jun 5, 2023 to Jun 14, 202310 days, checked 1x | $7.9920% off | Sale price | |
| Jun 2, 2023 to Jun 4, 20233 days, checked 1x | $9.99 | Regular price | |
| Apr 27, 2023 to Jun 1, 202336 days, checked 1x | $7.9920% off | Sale price | |
| Apr 18, 2023 to Apr 26, 20239 days, checked 0x | $9.99 | Regular price | |
| Apr 11, 2023 to Apr 17, 20237 days, checked 0x | $6.9930% off | Coupon | |
| Mar 28, 2023 to Apr 10, 202314 days, checked 0x | $6.9930% off | Coupon | |
| Mar 21, 2023 to Mar 27, 20237 days, checked 0x | $9.99 | $6.99 | Regular price |
| Mar 11, 2023 to Mar 20, 202310 days, checked 0x | $7.0030% off | $6.99 | Coupon |
| Mar 7, 2023 to Mar 10, 20234 days, checked 0x | $7.0030% off | Coupon | |
| Mar 4, 2023 to Mar 6, 20233 days, checked 0x | $9.99 | Regular price | |
| Feb 18, 2023 to Mar 3, 202314 days, checked 0x | $6.9930% off | Coupon | |
| Nov 25, 2022 to Feb 17, 202385 days, checked 1x | $9.99 | Regular price | |
| Oct 18, 2022 to Nov 24, 202238 days, checked 1x | $6.9930% off | Sale price | |
| Oct 14, 2022 to Oct 17, 20224 days, checked 1x | $9.99 | Regular price | |
| Sep 16, 2022 to Oct 13, 202228 days, checked 1x | $7.9920% off | Sale price | |
| Aug 27, 2022 to Sep 15, 202220 days, checked 0x | $9.99 | Regular price | |
| Jul 30, 2022 to Aug 26, 202228 days, checked 0x | $9.99 | $7.99 | Regular price |
| Jul 9, 2022 to Jul 29, 202221 days, checked 1x | $9.99 | Regular price | |
| Jun 6, 2022 to Jul 8, 202233 days, checked 1x | $7.4925% off | Sale price | |
| Jun 5, 20221 day, checked 1x | $9.99 | Regular price |
Tracking since Oct 16, 2026. Last checked Oct 28, 2026.
