Harbor Freight prices › Hand Tools › Measuring Marking
PITTSBURGHitem 69030
25 ft. x 1 in. QuikFind Tape Measure with ABS Casing
Base price$4.99
Bartlesville, OK shelf$4.99same shelf price as online 2 more stores
Southfield, MI shelf$4.99same shelf price as online 2 more stores
Benton Harbor, MI shelf$4.99same shelf price as online 2 more stores
Put the drill down. It's had 23 sales since Jun 2022 that would beat today's price, usually 55% off ($1.78). Less often lately: 4 in the past year. From spots like today's, one came within six weeks about 5 times in 10.
In-store only. You can't order this one online.
How sure is that?
The odds come from the past year: 28 days like today and what followed. That's a decent record, and Harbor Freight changes its plans, so take it as a lean, not a promise.
Price alert
Loading…
The numbers
- Today
- $4.99
- Usual price
- $4.99
- 90-day low
- $1.98
- Lowest tracked
- $1.78
- Komelon equivalent
- $8.98
Apr 14, 2026
Prices by store
Harbor Freight prices some items differently by store, and once you pick a store its site shows that store's shelf price. These come from contributors who share their store; the main price above is the base price, the one HF shows before you pick a store.
| Store | Today | Usually |
|---|---|---|
| Bartlesville, OK store 3021, checked Nov 1, 2026 | $4.99 | $4.99 |
| Benton Harbor, MI store 583, checked Oct 17, 2026 | $4.99 | $4.99 |
| Southfield, MI store 3452, checked Oct 20, 2026 | $4.99 | $4.99 |
Price history
Best price for anyoneInside Track Club priceRegular price
Every price change
| When | Price | Members | Why |
|---|---|---|---|
| Nov 2, 2026 to Nov 5, 20264 days, checked 1x | $4.99 | Regular price | |
| Oct 30, 2026 to Nov 1, 20263 days, checked 0x | $4.2415% off | 15% off any single item (one item a day) | |
| Oct 29, 20261 day, checked 0x | $4.99 | $4.24 | Regular price |
| Oct 19, 2026 to Oct 28, 202610 days, checked 1x | $4.99 | Regular price | |
| Oct 5, 2026 to Oct 18, 202614 days, checked 2x | $1.9860% off | Coupon 31689457 | |
| Apr 15, 2026 to Oct 4, 2026173 days, checked 0x | $4.99 | Regular price | |
| Apr 14, 20261 day, checked 1x | $1.7864% off | Coupon | |
| Apr 10, 2026 to Apr 13, 20264 days, checked 1x | $1.7864% off | Sale price | |
| Apr 1, 2026 to Apr 9, 20269 days, checked 0x | $1.7864% off | Coupon | |
| Mar 16, 2026 to Mar 31, 202616 days, checked 0x | $4.99 | Regular price | |
| Mar 9, 2026 to Mar 15, 20267 days, checked 1x | $2.4850% off | Coupon | |
| Mar 7, 2026 to Mar 8, 20262 days, checked 1x | $2.4850% off | Sale price | |
| Feb 23, 2026 to Mar 6, 202612 days, checked 0x | $2.4850% off | Coupon | |
| Oct 13, 2025 to Feb 22, 2026133 days, checked 1x | $4.99 | Regular price | |
| Oct 10, 2025 to Oct 12, 20253 days, checked 1x | $1.9860% off | Sale price | |
| Aug 19, 2025 to Oct 9, 202552 days, checked 1x | $4.99 | Regular price | |
| Aug 16, 2025 to Aug 18, 20253 days, checked 1x | $1.9860% off | Sale price | |
| Aug 4, 2025 to Aug 15, 202512 days, checked 0x | $1.9860% off | Coupon | |
| Jul 18, 2025 to Aug 3, 202517 days, checked 0x | $4.99 | $1.98 | Regular price |
| Jul 17, 20251 day, checked 0x | $4.99 | Regular price | |
| Jul 3, 2025 to Jul 16, 202514 days, checked 0x | $2.0060% off | Coupon | |
| Jan 10, 2025 to Jul 2, 2025174 days, checked 1x | $4.99 | Regular price | |
| Dec 4, 2024 to Jan 9, 202537 days, checked 1x | $2.9940% off | Sale price | |
| Oct 17, 2024 to Dec 3, 202448 days, checked 0x | $4.99 | Regular price | |
| Oct 15, 2024 to Oct 16, 20242 days, checked 1x | $1.9960% off | Coupon | |
| Oct 12, 2024 to Oct 14, 20243 days, checked 1x | $1.9960% off | Sale price | |
| Oct 10, 2024 to Oct 11, 20242 days, checked 0x | $1.9960% off | Coupon | |
| Sep 26, 2024 to Oct 9, 202414 days, checked 0x | $1.9960% off | Coupon | |
| Sep 9, 2024 to Sep 25, 202417 days, checked 0x | $4.99 | $1.99 | Regular price |
| Aug 22, 2024 to Sep 8, 202418 days, checked 0x | $4.99 | Regular price | |
| Aug 20, 2024 to Aug 21, 20242 days, checked 1x | $1.9661% off | Coupon | |
| Aug 17, 2024 to Aug 19, 20243 days, checked 1x | $1.9661% off | Sale price | |
| Aug 8, 2024 to Aug 16, 20249 days, checked 0x | $1.9661% off | Coupon | |
| Jul 15, 2024 to Aug 7, 202424 days, checked 0x | $4.99 | $1.96 | Regular price |
| Jun 23, 2024 to Jul 14, 202422 days, checked 1x | $4.99 | Regular price | |
| Jun 9, 2024 to Jun 22, 202414 days, checked 1x | $1.9860% off | Sale price | |
| Jun 6, 2024 to Jun 8, 20243 days, checked 0x | $4.99 | Regular price | |
| May 23, 2024 to Jun 5, 202414 days, checked 0x | $1.9860% off | Coupon | |
| Mar 15, 2024 to May 22, 202469 days, checked 1x | $4.99 | Regular price | |
| Mar 10, 2024 to Mar 14, 20245 days, checked 1x | $1.9661% off | Sale price | |
| Feb 26, 2024 to Mar 9, 202413 days, checked 0x | $4.99 | Regular price | |
| Jan 29, 2024 to Feb 25, 202428 days, checked 0x | $4.99 | $1.99 | Regular price |
| Dec 21, 2023 to Jan 28, 202439 days, checked 0x | $4.99 | Regular price | |
| Dec 7, 2023 to Dec 20, 202314 days, checked 0x | $2.0060% off | Coupon | |
| Oct 25, 2023 to Dec 6, 202343 days, checked 0x | $4.99 | Regular price | |
| Oct 11, 2023 to Oct 24, 202314 days, checked 0x | $2.0060% off | Coupon | |
| Aug 22, 2023 to Oct 10, 202350 days, checked 1x | $4.99 | Regular price | |
| Aug 19, 2023 to Aug 21, 20233 days, checked 1x | $1.9960% off | Sale price | |
| Aug 16, 2023 to Aug 18, 20233 days, checked 0x | $4.99 | Regular price | |
| Aug 2, 2023 to Aug 15, 202314 days, checked 0x | $1.9960% off | Coupon | |
| Jul 15, 2023 to Aug 1, 202318 days, checked 0x | $4.99 | $1.99 | Regular price |
| Jun 6, 2023 to Jul 14, 202339 days, checked 0x | $4.99 | Regular price | |
| Jun 5, 20231 day, checked 1x | $1.9960% off | Coupon | |
| Jun 2, 2023 to Jun 4, 20233 days, checked 1x | $1.9960% off | Sale price | |
| May 30, 2023 to Jun 1, 20233 days, checked 0x | $1.9960% off | Coupon | |
| May 16, 2023 to May 29, 202314 days, checked 0x | $1.9960% off | Coupon | |
| Apr 29, 2023 to May 15, 202317 days, checked 0x | $4.99 | $1.99 | Regular price |
| Apr 28, 20231 day, checked 1x | $4.99 | $2.49 | Regular price |
| Apr 22, 2023 to Apr 27, 20236 days, checked 0x | $2.99 | $2.49 | Regular price |
| Apr 14, 2023 to Apr 21, 20238 days, checked 0x | $2.99 | Regular price | |
| Mar 31, 2023 to Apr 13, 202314 days, checked 0x | $1.9933% off | Coupon | |
| Mar 7, 2023 to Mar 30, 202324 days, checked 0x | $2.99 | Regular price | |
| Feb 21, 2023 to Mar 6, 202314 days, checked 0x | $1.9933% off | Coupon | |
| Feb 4, 2023 to Feb 20, 202317 days, checked 0x | $2.99 | $1.99 | Regular price |
| Dec 27, 2022 to Feb 3, 202339 days, checked 1x | $2.99 | Regular price | |
| Dec 24, 2022 to Dec 26, 20223 days, checked 0x | $2.9930% off | Coupon | |
| Nov 18, 2022 to Dec 23, 202236 days, checked 0x | $4.29 | Regular price | |
| Nov 4, 2022 to Nov 17, 202214 days, checked 0x | $1.9954% off | Coupon | |
| Oct 25, 2022 to Nov 3, 202210 days, checked 0x | $4.29 | Regular price | |
| Oct 11, 2022 to Oct 24, 202214 days, checked 0x | $1.9954% off | Coupon | |
| Aug 22, 2022 to Oct 10, 202250 days, checked 1x | $4.29 | Regular price | |
| Aug 20, 2022 to Aug 21, 20222 days, checked 1x | $1.9954% off | Sale price | |
| Aug 16, 2022 to Aug 19, 20224 days, checked 0x | $4.29 | Regular price | |
| Aug 2, 2022 to Aug 15, 202214 days, checked 0x | $1.9954% off | Coupon | |
| Jul 16, 2022 to Aug 1, 202217 days, checked 0x | $4.29 | $1.99 | Regular price |
| Jun 24, 2022 to Jul 15, 202222 days, checked 1x | $4.29 | Regular price | |
| Jun 6, 2022 to Jun 23, 202218 days, checked 1x | $3.99 | Regular price | |
| Jun 5, 20221 day, checked 1x | $1.99 | Regular price |
Tracking since Oct 16, 2026. Last checked Nov 3, 2026.
