Harbor Freight prices › Safety
HARDYitem 64242
Hi-Vis Polyurethane-Coated Work Gloves, Large
Base price$2.99
Members' price$2.99
Everyone else$2.99
Santa Clara, CA shelf$2.99same shelf price as online 1 more store
Benton Harbor, MI shelf$3.99$1.00 over the online shelf price 1 more store
Hold off. A leaked ad has it at $1.50 on Nov 26, $1.49 less than today, good through Nov 30. In-store only. Not confirmed yet.
Hold off. A leaked ad has it at $1.50 on Nov 23, $1.49 less than today, good through Nov 25. In-store only. Not confirmed yet.
Coming soon
- $1.50 Members: ALL HARDY GLOVES, starting Mon, Nov 23 through Nov 25, 2026. That's $1.49 under today's $2.99. In-store only. Covers this item going by the coupon's title. From a leaked ad, not confirmed by Harbor Freight yet.
- $1.50 ALL HARDY GLOVES, starting Thu, Nov 26 through Nov 30, 2026. That's $1.49 under today's $2.99. In-store only. Covers this item going by the coupon's title. From a leaked ad, not confirmed by Harbor Freight yet.
Announced ahead of time. Harbor Freight changes these now and then, so check on the day.
Price alert
Loading…
The numbers
- Today
- $2.99
- Usual price
- $2.49
- 90-day low
- $2.49
- Lowest tracked
- $1.00
- West Chester equivalent
- $12.98
- Today, members
- $2.99
- Usual for members
- $2.49
- 90-day low
- $2.49
- Lowest tracked
- $1.00
- West Chester equivalent
- $12.98
Aug 24, 2024
Aug 24, 2024
Prices by store
Harbor Freight prices some items differently by store, and once you pick a store its site shows that store's shelf price. These come from contributors who share their store; the main price above is the base price, the one HF shows before you pick a store.
| Store | Today | Usually |
|---|---|---|
| Santa Clara, CA store 349, checked Oct 31, 2026 | $2.99 | $2.99 |
| Benton Harbor, MI store 583, checked Oct 16, 2026 | $3.99$1.00 over | $2.99 |
Price history
Best price for anyoneRegular price
Every price change
| When | Price | Why |
|---|---|---|
| Oct 16, 2026 to Oct 23, 20268 days, checked 1x | $2.99 | Regular price |
| May 22, 2026 to Oct 15, 2026147 days, checked 0x | $2.49 | Regular price |
| May 8, 2026 to May 21, 202614 days, checked 0x | $2.0020% off | Coupon |
| Oct 10, 2025 to May 7, 2026210 days, checked 1x | $2.49 | Regular price |
| Aug 19, 2025 to Oct 9, 202552 days, checked 1x | $1.9920% off | Sale price |
| Jun 13, 2025 to Aug 18, 202567 days, checked 1x | $2.49 | Regular price |
| Apr 15, 2025 to Jun 12, 202559 days, checked 1x | $1.9920% off | Sale price |
| Jan 25, 2025 to Apr 14, 202580 days, checked 1x | $2.49 | Regular price |
| Dec 4, 2024 to Jan 24, 202552 days, checked 1x | $2.298% off | Sale price |
| Oct 19, 2024 to Dec 3, 202446 days, checked 1x | $2.49 | Regular price |
| Oct 10, 2024 to Oct 18, 20249 days, checked 0x | $2.79 | Regular price |
| Sep 26, 2024 to Oct 9, 202414 days, checked 0x | $2.2918% off | Coupon |
| Aug 25, 2024 to Sep 25, 202432 days, checked 0x | $2.79 | Regular price |
| Aug 11, 2024 to Aug 24, 202414 days, checked 0x | $1.0064% off | Coupon |
| Jul 25, 2024 to Aug 10, 202417 days, checked 0x | $2.79 | Regular price |
| Jul 11, 2024 to Jul 24, 202414 days, checked 0x | $2.2918% off | Coupon |
| Jun 9, 2024 to Jul 10, 202432 days, checked 1x | $2.79 | Regular price |
| May 1, 2024 to Jun 8, 202439 days, checked 1x | $1.9929% off | Sale price |
| Mar 21, 2024 to Apr 30, 202441 days, checked 0x | $2.79 | Regular price |
| Mar 7, 2024 to Mar 20, 202414 days, checked 0x | $1.9929% off | Coupon |
| Feb 15, 2024 to Mar 6, 202421 days, checked 0x | $2.79 | Regular price |
| Feb 1, 2024 to Feb 14, 202414 days, checked 0x | $2.2918% off | Coupon |
| Jan 16, 2024 to Jan 31, 202416 days, checked 1x | $2.79 | Regular price |
| Nov 28, 2023 to Jan 15, 202449 days, checked 1x | $1.9929% off | Sale price |
| Oct 25, 2023 to Nov 27, 202334 days, checked 0x | $2.79 | Regular price |
| Oct 13, 2023 to Oct 24, 202312 days, checked 1x | $1.9929% off | Coupon |
| Aug 23, 2023 to Oct 12, 202351 days, checked 1x | $1.9929% off | Sale price |
| Jul 7, 2023 to Aug 22, 202347 days, checked 1x | $2.79 | Regular price |
| Jun 8, 2023 to Jul 6, 202329 days, checked 1x | $2.4911% off | Sale price |
| Jun 2, 2023 to Jun 7, 20236 days, checked 1x | $2.79 | Regular price |
| Mar 21, 2023 to Jun 1, 202373 days, checked 0x | $2.49 | Regular price |
| Mar 7, 2023 to Mar 20, 202314 days, checked 0x | $2.0020% off | Coupon |
| Feb 10, 2023 to Mar 6, 202325 days, checked 1x | $2.49 | Regular price |
| Dec 29, 2022 to Feb 9, 202343 days, checked 1x | $2.99 | Regular price |
| Dec 5, 2022 to Dec 28, 202224 days, checked 1x | $2.4917% off | Sale price |
| Nov 18, 2022 to Dec 4, 202217 days, checked 1x | $2.99 | Regular price |
| Nov 4, 2022 to Nov 17, 202214 days, checked 0x | $2.0028% off | Coupon |
| Oct 25, 2022 to Nov 3, 202210 days, checked 0x | $2.79 | Regular price |
| Oct 11, 2022 to Oct 24, 202214 days, checked 1x | $1.9929% off | Coupon |
| Sep 16, 2022 to Oct 10, 202225 days, checked 1x | $2.3914% off | Sale price |
| Aug 17, 2022 to Sep 15, 202230 days, checked 1x | $2.79 | Regular price |
| Jun 5, 2022 to Aug 16, 202273 days, checked 1x | $2.99 | Regular price |
Tracking since Oct 16, 2026. Last checked Oct 16, 2026.
