Harbor Freight prices › Lawn & Garden › Outdoor Living
item 64129
3 ft. x 5 ft. American Flag with Embroidered Stars
Base price$9.99
Members' price$9.99
Everyone else$9.99
Bartlesville, OK shelf$9.99same shelf price as online 1 more store
Benton Harbor, MI shelf$7.99$2.00 under the online shelf price 1 more store
$9.99 is about its normal price.
- It went 62% off ($3.76) in mid November two years ago. One sale is a hint, not a pattern.
- From spots like today's, a sale at least 7% better came within six weeks about 3 times in 10.
Put the drill down. It's had 23 sales since Jun 2022 that would beat today's price, usually 51% off ($4.92). Less often lately: 5 in the past year. From spots like today's, one came within six weeks about 5 times in 10.
- It went 62% off ($3.76) in late October two years ago. One sale is a hint, not a pattern.
Price alert
Loading…
The numbers
- Today
- $9.99
- Usual price
- $9.99
- 90-day low
- $8.49
- Lowest tracked
- $3.76
- Seasonal Designs equivalent
- $29.98
- Today, members
- $9.99
- Usual for members
- $9.99
- 90-day low
- $8.49
- Lowest tracked
- $3.76
- Seasonal Designs equivalent
- $29.98
Aug 18, 2025
Aug 18, 2025
Prices by store
Harbor Freight prices some items differently by store, and once you pick a store its site shows that store's shelf price. These come from contributors who share their store; the main price above is the base price, the one HF shows before you pick a store.
| Store | Today | Usually |
|---|---|---|
| Benton Harbor, MI store 583, checked Oct 17, 2026 | $7.99$2.00 under | $9.99 |
| Bartlesville, OK store 3021, checked Nov 1, 2026 | $9.99 | $9.99 |
Price history
Best price for anyoneInside Track Club priceRegular price
Every price change
| When | Price | Members | Why |
|---|---|---|---|
| Nov 2, 2026 to Nov 5, 20264 days, checked 1x | $9.99 | Regular price | |
| Oct 30, 2026 to Nov 1, 20263 days, checked 1x | $8.4915% off | 15% off any single item (one item a day) | |
| Oct 29, 20261 day, checked 0x | $9.99 | $8.49 | Regular price |
| Jun 6, 2026 to Oct 28, 2026145 days, checked 2x | $9.99 | Regular price | |
| May 9, 2026 to Jun 5, 202628 days, checked 0x | $9.99 | $4.49 | Regular price |
| Apr 15, 2026 to May 8, 202624 days, checked 0x | $9.99 | Regular price | |
| Apr 14, 20261 day, checked 1x | $4.9251% off | Coupon | |
| Apr 10, 2026 to Apr 13, 20264 days, checked 1x | $4.9251% off | Sale price | |
| Apr 1, 2026 to Apr 9, 20269 days, checked 0x | $4.9251% off | Coupon | |
| Mar 16, 2026 to Mar 31, 202616 days, checked 0x | $9.99 | Regular price | |
| Mar 9, 2026 to Mar 15, 20267 days, checked 1x | $4.9251% off | Coupon | |
| Mar 7, 2026 to Mar 8, 20262 days, checked 1x | $4.9251% off | Sale price | |
| Feb 23, 2026 to Mar 6, 202612 days, checked 0x | $4.9251% off | Coupon | |
| Dec 3, 2025 to Feb 22, 202682 days, checked 1x | $9.99 | Regular price | |
| Nov 27, 2025 to Dec 2, 20256 days, checked 1x | $4.9251% off | Sale price | |
| Oct 13, 2025 to Nov 26, 202545 days, checked 1x | $9.99 | Regular price | |
| Oct 10, 2025 to Oct 12, 20253 days, checked 1x | $4.9950% off | Sale price | |
| Aug 19, 2025 to Oct 9, 202552 days, checked 1x | $9.99 | Regular price | |
| Aug 16, 2025 to Aug 18, 20253 days, checked 1x | $3.7662% off | Sale price | |
| Aug 4, 2025 to Aug 15, 202512 days, checked 0x | $3.7662% off | Coupon | |
| Jul 18, 2025 to Aug 3, 202517 days, checked 0x | $9.99 | $3.76 | Regular price |
| Jul 14, 2025 to Jul 17, 20254 days, checked 0x | $9.99 | Regular price | |
| Jun 30, 2025 to Jul 13, 202514 days, checked 0x | $6.9930% off | Coupon | |
| Apr 15, 2025 to Jun 29, 202576 days, checked 1x | $9.99 | Regular price | |
| Apr 11, 2025 to Apr 14, 20254 days, checked 1x | $3.9361% off | Sale price | |
| Apr 9, 2025 to Apr 10, 20252 days, checked 0x | $9.99 | Regular price | |
| Mar 12, 2025 to Apr 8, 202528 days, checked 0x | $9.99 | $3.93 | Regular price |
| Dec 6, 2024 to Mar 11, 202596 days, checked 0x | $9.99 | Regular price | |
| Dec 5, 20241 day, checked 0x | $3.7662% off | Coupon | |
| Dec 4, 20241 day, checked 1x | $3.7662% off | Coupon | |
| Nov 29, 2024 to Dec 3, 20245 days, checked 1x | $3.7662% off | Sale price | |
| Nov 15, 2024 to Nov 28, 202414 days, checked 0x | $3.7662% off | Coupon | |
| Oct 27, 2024 to Nov 14, 202419 days, checked 0x | $9.99 | $3.76 | Regular price |
| Oct 17, 2024 to Oct 26, 202410 days, checked 0x | $9.99 | Regular price | |
| Oct 15, 2024 to Oct 16, 20242 days, checked 1x | $3.7662% off | Coupon | |
| Oct 12, 2024 to Oct 14, 20243 days, checked 1x | $3.7662% off | Sale price | |
| Oct 10, 2024 to Oct 11, 20242 days, checked 0x | $3.7662% off | Coupon | |
| Sep 26, 2024 to Oct 9, 202414 days, checked 0x | $3.7662% off | Coupon | |
| Sep 9, 2024 to Sep 25, 202417 days, checked 0x | $9.99 | $3.76 | Regular price |
| Aug 22, 2024 to Sep 8, 202418 days, checked 0x | $9.99 | Regular price | |
| Aug 20, 2024 to Aug 21, 20242 days, checked 1x | $3.9860% off | Coupon | |
| Aug 17, 2024 to Aug 19, 20243 days, checked 1x | $3.9860% off | Sale price | |
| Aug 8, 2024 to Aug 16, 20249 days, checked 0x | $3.9860% off | Coupon | |
| Jul 15, 2024 to Aug 7, 202424 days, checked 0x | $9.99 | $3.98 | Regular price |
| Jun 23, 2024 to Jul 14, 202422 days, checked 1x | $9.99 | Regular price | |
| Jun 9, 2024 to Jun 22, 202414 days, checked 1x | $3.7662% off | Sale price | |
| Jun 6, 2024 to Jun 8, 20243 days, checked 0x | $9.99 | Regular price | |
| May 23, 2024 to Jun 5, 202414 days, checked 0x | $3.7662% off | Coupon | |
| Apr 18, 2024 to May 22, 202435 days, checked 0x | $9.99 | Regular price | |
| Apr 12, 2024 to Apr 17, 20246 days, checked 0x | $4.9251% off | Coupon | |
| Mar 29, 2024 to Apr 11, 202414 days, checked 0x | $4.9251% off | Coupon | |
| Mar 20, 2024 to Mar 28, 20249 days, checked 1x | $9.99 | $4.92 | Regular price |
| Mar 11, 2024 to Mar 19, 20249 days, checked 0x | $4.9451% off | $4.92 | Sale price |
| Mar 10, 20241 day, checked 1x | $4.9451% off | Sale price | |
| Mar 7, 2024 to Mar 9, 20243 days, checked 0x | $4.9451% off | Coupon | |
| Feb 22, 2024 to Mar 6, 202414 days, checked 0x | $4.9451% off | Coupon | |
| Jan 16, 2024 to Feb 21, 202437 days, checked 1x | $6.9930% off | Sale price | |
| Nov 30, 2023 to Jan 15, 202447 days, checked 0x | $9.99 | Regular price | |
| Nov 28, 2023 to Nov 29, 20232 days, checked 1x | $4.9451% off | Coupon | |
| Nov 23, 2023 to Nov 27, 20235 days, checked 1x | $4.9451% off | Sale price | |
| Nov 9, 2023 to Nov 22, 202314 days, checked 0x | $4.9451% off | Coupon | |
| Oct 21, 2023 to Nov 8, 202319 days, checked 0x | $9.99 | $4.94 | Regular price |
| Oct 18, 2023 to Oct 20, 20233 days, checked 0x | $9.99 | Regular price | |
| Oct 17, 20231 day, checked 1x | $4.9451% off | Coupon | |
| Oct 13, 2023 to Oct 16, 20234 days, checked 1x | $4.9451% off | Sale price | |
| Oct 11, 2023 to Oct 12, 20232 days, checked 0x | $4.9451% off | Coupon | |
| Sep 27, 2023 to Oct 10, 202314 days, checked 0x | $4.9451% off | Coupon | |
| Sep 10, 2023 to Sep 26, 202317 days, checked 0x | $9.99 | $4.94 | Regular price |
| Aug 22, 2023 to Sep 9, 202319 days, checked 1x | $9.99 | Regular price | |
| Aug 19, 2023 to Aug 21, 20233 days, checked 1x | $4.9950% off | Sale price | |
| Aug 16, 2023 to Aug 18, 20233 days, checked 0x | $5.4645% off | Sale price | |
| Aug 2, 2023 to Aug 15, 202314 days, checked 0x | $4.9950% off | Coupon | |
| Jul 15, 2023 to Aug 1, 202318 days, checked 0x | $5.4645% off | $4.99 | Sale price |
| Jul 7, 2023 to Jul 14, 20238 days, checked 1x | $5.4645% off | Sale price | |
| Jun 6, 2023 to Jul 6, 202331 days, checked 0x | $9.99 | Regular price | |
| Jun 5, 20231 day, checked 1x | $5.4246% off | Coupon | |
| Jun 2, 2023 to Jun 4, 20233 days, checked 1x | $5.4246% off | Sale price | |
| May 30, 2023 to Jun 1, 20233 days, checked 0x | $5.4246% off | Coupon | |
| May 16, 2023 to May 29, 202314 days, checked 0x | $5.4246% off | Coupon | |
| Apr 29, 2023 to May 15, 202317 days, checked 0x | $9.99 | $5.42 | Regular price |
| Apr 18, 2023 to Apr 28, 202311 days, checked 0x | $9.99 | Regular price | |
| Apr 14, 2023 to Apr 17, 20234 days, checked 0x | $4.9950% off | Coupon | |
| Apr 11, 2023 to Apr 13, 20233 days, checked 0x | $4.9950% off | Coupon | |
| Mar 28, 2023 to Apr 10, 202314 days, checked 0x | $4.9950% off | Coupon | |
| Mar 11, 2023 to Mar 27, 202317 days, checked 0x | $9.99 | $4.99 | Regular price |
| Mar 7, 2023 to Mar 10, 20234 days, checked 0x | $9.99 | Regular price | |
| Feb 21, 2023 to Mar 6, 202314 days, checked 0x | $4.9950% off | Coupon | |
| Feb 14, 2023 to Feb 20, 20237 days, checked 0x | $9.99 | $4.99 | Regular price |
| Feb 10, 2023 to Feb 13, 20234 days, checked 1x | $6.9930% off | $4.99 | Coupon |
| Feb 4, 2023 to Feb 9, 20236 days, checked 0x | $6.9930% off | $4.99 | Sale price |
| Dec 27, 2022 to Feb 3, 202339 days, checked 1x | $6.9930% off | Sale price | |
| Dec 24, 2022 to Dec 26, 20223 days, checked 0x | $6.9930% off | Coupon | |
| Dec 5, 2022 to Dec 23, 202219 days, checked 1x | $9.99 | Regular price | |
| Dec 2, 2022 to Dec 4, 20223 days, checked 1x | $5.9940% off | Sale price | |
| Nov 29, 2022 to Dec 1, 20223 days, checked 1x | $9.99 | Regular price | |
| Nov 24, 2022 to Nov 28, 20225 days, checked 1x | $5.9940% off | Sale price | |
| Nov 15, 2022 to Nov 23, 20229 days, checked 0x | $5.9940% off | Coupon | |
| Nov 11, 2022 to Nov 14, 20224 days, checked 1x | $9.99 | Regular price | |
| Oct 18, 2022 to Nov 10, 202224 days, checked 0x | $8.99 | Regular price | |
| Oct 17, 20221 day, checked 1x | $4.9944% off | Coupon | |
| Oct 14, 2022 to Oct 16, 20223 days, checked 1x | $4.9944% off | Sale price | |
| Oct 4, 2022 to Oct 13, 202210 days, checked 0x | $4.9944% off | Coupon | |
| Aug 22, 2022 to Oct 3, 202243 days, checked 1x | $8.99 | Regular price | |
| Aug 20, 2022 to Aug 21, 20222 days, checked 1x | $4.9944% off | Sale price | |
| Aug 16, 2022 to Aug 19, 20224 days, checked 0x | $8.99 | Regular price | |
| Aug 2, 2022 to Aug 15, 202214 days, checked 0x | $4.9944% off | Coupon | |
| Jul 16, 2022 to Aug 1, 202217 days, checked 0x | $8.99 | $4.99 | Regular price |
| Jun 6, 2022 to Jul 15, 202240 days, checked 1x | $8.99 | Regular price | |
| Jun 5, 20221 day, checked 1x | $5.99 | Regular price |
Tracking since Oct 17, 2026. Last checked Nov 5, 2026.
