Harbor Freight prices › Safety
item 58065
3-Ply Disposable Face Masks, 10-Pack, Black
Base price$1.99
Benton Harbor, MI shelf$1.99same shelf price as online 2 more stores
Niles, MI shelf$1.99same shelf price as online 2 more stores
Brooklyn Hamilton, NY shelf$1.99same shelf price as online 2 more stores
$1.99 is 101% over its usual $0.99, up since Oct 16. Nothing in its record says when, or if, it comes back down.
- It went 20% off (around $1.50) in early October two years ago. One sale is a hint, not a pattern.
Price alert
Loading…
The numbers
- Today
- $1.99
- Usual price
- $0.99
- 90-day low
- $0.99
- Lowest tracked
- $0.69
- Equate equivalent
- $5.68
Mar 9, 2024
Prices by store
Harbor Freight prices some items differently by store, and once you pick a store its site shows that store's shelf price. These come from contributors who share their store; the main price above is the base price, the one HF shows before you pick a store.
| Store | Today | Usually |
|---|---|---|
| Benton Harbor, MI store 583, checked Oct 27, 2026 | $1.99 | $1.99 |
| Brooklyn Hamilton, NY store 403, checked Oct 18, 2026 | $1.99 | $1.99 |
| Niles, MI store 3516, checked Oct 27, 2026 | $1.99 | $1.99 |
Price history
Best price for anyoneRegular price
Every price change
| When | Price | Why |
|---|---|---|
| Oct 16, 2026 to Oct 23, 20268 days, checked 1x | $1.99 | Regular price |
| Aug 16, 2025 to Oct 15, 2026426 days, checked 1x | $0.99 | Regular price |
| Jun 16, 2025 to Aug 15, 202561 days, checked 1x | $0.7920% off | Sale price |
| Oct 24, 2024 to Jun 15, 2025235 days, checked 0x | $0.99 | Regular price |
| Oct 10, 2024 to Oct 23, 202414 days, checked 0x | $0.7920% off | Coupon |
| Sep 26, 2024 to Oct 9, 202414 days, checked 0x | $0.99 | Regular price |
| Sep 12, 2024 to Sep 25, 202414 days, checked 0x | $0.7920% off | Coupon |
| Aug 17, 2024 to Sep 11, 202426 days, checked 1x | $0.99 | Regular price |
| Jun 29, 2024 to Aug 16, 202449 days, checked 1x | $0.7920% off | Sale price |
| Mar 10, 2024 to Jun 28, 2024111 days, checked 1x | $0.99 | Regular price |
| Jan 16, 2024 to Mar 9, 202454 days, checked 1x | $0.6922% off | Sale price |
| Aug 31, 2023 to Jan 15, 2024138 days, checked 0x | $0.89 | Regular price |
| Aug 17, 2023 to Aug 30, 202314 days, checked 0x | $0.7911% off | Coupon |
| Jul 28, 2023 to Aug 16, 202320 days, checked 1x | $0.89 | Regular price |
| Jul 7, 2023 to Jul 27, 202321 days, checked 1x | $0.99 | Regular price |
| Jun 5, 2023 to Jul 6, 202332 days, checked 1x | $0.6930% off | Sale price |
| Jun 2, 2023 to Jun 4, 20233 days, checked 1x | $0.99 | Regular price |
| Apr 27, 2023 to Jun 1, 202336 days, checked 1x | $0.7911% off | Sale price |
| Dec 27, 2022 to Apr 26, 2023121 days, checked 1x | $0.89 | Regular price |
| Dec 24, 2022 to Dec 26, 20223 days, checked 0x | $0.8910% off | Coupon |
| Sep 16, 2022 to Dec 23, 202299 days, checked 1x | $0.99 | Regular price |
| Jul 9, 2022 to Sep 15, 202269 days, checked 1x | $1.49 | Regular price |
| Jun 6, 2022 to Jul 8, 202233 days, checked 1x | $0.7920% off | Sale price |
| Jun 5, 20221 day, checked 1x | $0.99 | Regular price |
Tracking since Oct 16, 2026. Last checked Oct 16, 2026.
