Harbor Freight prices › Safety
HARDYitem 57514
Nitrile-Dipped Water-Resistant Gloves, X-Large
Base price$4.99
Members' price$4.99
Everyone else$4.99
Benton Harbor, MI shelf$4.99same shelf price as online
Hold off. A leaked ad has it at $2.50 on Nov 26, $2.49 less than today, good through Nov 30. In-store only. Not confirmed yet.
Hold off. A leaked ad has it at $2.50 on Nov 23, $2.49 less than today, good through Nov 25. In-store only. Not confirmed yet.
In-store only. You can't order this one online.
Coming soon
- $2.50 Members: ALL HARDY GLOVES, starting Mon, Nov 23 through Nov 25, 2026. That's $2.49 under today's $4.99. In-store only. Covers this item going by the coupon's title. From a leaked ad, not confirmed by Harbor Freight yet.
- $2.50 ALL HARDY GLOVES, starting Thu, Nov 26 through Nov 30, 2026. That's $2.49 under today's $4.99. In-store only. Covers this item going by the coupon's title. From a leaked ad, not confirmed by Harbor Freight yet.
Announced ahead of time. Harbor Freight changes these now and then, so check on the day.
Price alert
Loading…
The numbers
- Today
- $4.99
- Usual price
- $3.99
- 90-day low
- $3.99
- Lowest tracked
- $2.79
- Firm Grip equivalent
- $9.47
- Today, members
- $4.99
- Usual for members
- $3.99
- 90-day low
- $3.99
- Lowest tracked
- $2.79
- Firm Grip equivalent
- $9.47
Mar 9, 2024
Mar 9, 2024
Prices by store
Harbor Freight prices some items differently by store, and once you pick a store its site shows that store's shelf price. These come from contributors who share their store; the main price above is the base price, the one HF shows before you pick a store.
| Store | Today | Usually |
|---|---|---|
| Benton Harbor, MI store 583, checked Oct 16, 2026 | $4.99 | $4.99 |
Price history
Best price for anyoneRegular price
Every price change
| When | Price | Why |
|---|---|---|
| Oct 16, 2026 to Oct 23, 20268 days, checked 1x | $4.99 | Regular price |
| Dec 12, 2024 to Oct 15, 2026673 days, checked 0x | $3.99 | Regular price |
| Nov 28, 2024 to Dec 11, 202414 days, checked 0x | $2.9925% off | Coupon |
| Oct 6, 2024 to Nov 27, 202453 days, checked 0x | $3.99 | Regular price |
| Sep 22, 2024 to Oct 5, 202414 days, checked 0x | $3.0025% off | Coupon |
| Sep 12, 2024 to Sep 21, 202410 days, checked 0x | $3.99 | Regular price |
| Aug 29, 2024 to Sep 11, 202414 days, checked 0x | $2.9925% off | Coupon |
| Aug 1, 2024 to Aug 28, 202428 days, checked 0x | $3.99 | Regular price |
| Jul 18, 2024 to Jul 31, 202414 days, checked 0x | $2.9925% off | Coupon |
| Jun 3, 2024 to Jul 17, 202445 days, checked 0x | $3.99 | Regular price |
| May 20, 2024 to Jun 2, 202414 days, checked 0x | $2.9925% off | Coupon |
| Apr 8, 2024 to May 19, 202442 days, checked 0x | $3.99 | Regular price |
| Mar 25, 2024 to Apr 7, 202414 days, checked 0x | $2.9925% off | Coupon |
| Mar 10, 2024 to Mar 24, 202415 days, checked 1x | $3.99 | Regular price |
| Jan 16, 2024 to Mar 9, 202454 days, checked 1x | $2.7930% off | Sale price |
| Dec 21, 2023 to Jan 15, 202426 days, checked 0x | $3.99 | Regular price |
| Dec 7, 2023 to Dec 20, 202314 days, checked 0x | $3.0025% off | Coupon |
| Nov 23, 2023 to Dec 6, 202314 days, checked 0x | $2.9925% off | Coupon |
| Oct 25, 2023 to Nov 22, 202329 days, checked 0x | $3.99 | Regular price |
| Oct 11, 2023 to Oct 24, 202314 days, checked 0x | $3.0025% off | Coupon |
| Sep 30, 2023 to Oct 10, 202311 days, checked 1x | $3.99 | Regular price |
| Jun 16, 2023 to Sep 29, 2023106 days, checked 1x | $3.49 | Regular price |
| Jun 13, 2023 to Jun 15, 20233 days, checked 0x | $3.99 | Regular price |
| Jun 2, 2023 to Jun 12, 202311 days, checked 1x | $2.9925% off | Coupon |
| Apr 27, 2023 to Jun 1, 202336 days, checked 1x | $2.9914% off | Sale price |
| Apr 8, 2023 to Apr 26, 202319 days, checked 0x | $3.49 | Regular price |
| Mar 25, 2023 to Apr 7, 202314 days, checked 0x | $2.9914% off | Coupon |
| Feb 10, 2023 to Mar 24, 202343 days, checked 1x | $3.49 | Regular price |
| Nov 24, 2022 to Feb 9, 202378 days, checked 1x | $3.99 | Regular price |
| Oct 17, 2022 to Nov 23, 202238 days, checked 1x | $3.4913% off | Sale price |
| Sep 16, 2022 to Oct 16, 202231 days, checked 1x | $3.99 | Regular price |
| Aug 22, 2022 to Sep 15, 202225 days, checked 1x | $3.4913% off | Sale price |
| Jun 5, 2022 to Aug 21, 202278 days, checked 1x | $3.99 | Regular price |
Tracking since Oct 16, 2026. Last checked Oct 16, 2026.
