Harbor Freight prices › Lawn & Garden › Outdoor Living
item 56719
Foldable Aluminum Sports Chair, Blue
Base price$32.99
Members' price$32.99
Everyone else$32.99
Put the drill down. It's had 18 sales since Jun 2022 that would beat today's price, usually 20% off ($28.04). Less often lately: 2 in the past year. From spots like today's, one came within six weeks about 6 times in 10.
$32.99 is about its normal price.
In-store only. You can't order this one online.
How sure is that?
The odds come from everything since June 2022, with the past year counting double: 238 days like today and what followed. That's a decent record, and Harbor Freight changes its plans, so take it as a lean, not a promise.
Price alert
Loading…
The numbers
- Today
- $32.99
- Usual price
- $32.99
- 90-day low
- $28.04
- Lowest tracked
- $19.99
- Timber Ridge equivalent
- $79.99
- Today, members
- $32.99
- Usual for members
- $32.99
- 90-day low
- $28.04
- Lowest tracked
- $19.99
- Timber Ridge equivalent
- $79.99
Aug 21, 2024
Aug 21, 2024
Price history
Best price for anyoneInside Track Club priceRegular price
Every price change
| When | Price | Members | Why |
|---|---|---|---|
| Nov 2, 2026 to Nov 5, 20264 days, checked 2x | $32.99 | Regular price | |
| Oct 30, 2026 to Nov 1, 20263 days, checked 0x | $28.0415% off | 15% off any single item (one item a day) | |
| Oct 29, 20261 day, checked 0x | $32.99 | $28.04 | Regular price |
| Jul 4, 2026 to Oct 28, 2026117 days, checked 1x | $32.99 | Regular price | |
| Jun 6, 2026 to Jul 3, 202628 days, checked 0x | $32.99 | $24.99 | Regular price |
| Apr 10, 2026 to Jun 5, 202657 days, checked 1x | $32.99 | Regular price | |
| Mar 9, 2026 to Apr 9, 202632 days, checked 0x | $29.99 | Regular price | |
| Feb 23, 2026 to Mar 8, 202614 days, checked 0x | $25.9913% off | Coupon | |
| Sep 15, 2025 to Feb 22, 2026161 days, checked 0x | $29.99 | Regular price | |
| Sep 1, 2025 to Sep 14, 202514 days, checked 0x | $24.9917% off | Coupon | |
| Jul 28, 2025 to Aug 31, 202535 days, checked 0x | $29.99 | Regular price | |
| Jul 14, 2025 to Jul 27, 202514 days, checked 0x | $24.9917% off | Coupon | |
| Mar 7, 2025 to Jul 13, 2025129 days, checked 0x | $29.99 | Regular price | |
| Feb 21, 2025 to Mar 6, 202514 days, checked 0x | $24.9917% off | Coupon | |
| Dec 6, 2024 to Feb 20, 202577 days, checked 1x | $29.99 | Regular price | |
| Oct 17, 2024 to Dec 5, 202450 days, checked 0x | $34.99 | Regular price | |
| Oct 15, 2024 to Oct 16, 20242 days, checked 1x | $24.9929% off | Coupon | |
| Oct 12, 2024 to Oct 14, 20243 days, checked 1x | $24.9929% off | Sale price | |
| Oct 10, 2024 to Oct 11, 20242 days, checked 0x | $24.9929% off | Coupon | |
| Sep 26, 2024 to Oct 9, 202414 days, checked 0x | $24.9929% off | Coupon | |
| Sep 9, 2024 to Sep 25, 202417 days, checked 0x | $34.99 | $24.99 | Regular price |
| Aug 22, 2024 to Sep 8, 202418 days, checked 0x | $34.99 | Regular price | |
| Aug 20, 2024 to Aug 21, 20242 days, checked 1x | $19.9943% off | Coupon | |
| Aug 17, 2024 to Aug 19, 20243 days, checked 1x | $19.9943% off | Sale price | |
| Aug 8, 2024 to Aug 16, 20249 days, checked 0x | $19.9943% off | Coupon | |
| Jul 18, 2024 to Aug 7, 202421 days, checked 0x | $34.99 | $19.99 | Regular price |
| Jul 15, 2024 to Jul 17, 20243 days, checked 0x | $24.9929% off | $19.99 | Coupon |
| Jul 4, 2024 to Jul 14, 202411 days, checked 0x | $24.9929% off | Coupon | |
| Jun 6, 2024 to Jul 3, 202428 days, checked 0x | $34.99 | Regular price | |
| May 23, 2024 to Jun 5, 202414 days, checked 0x | $24.9929% off | Coupon | |
| May 9, 2024 to May 22, 202414 days, checked 0x | $34.99 | Regular price | |
| Apr 25, 2024 to May 8, 202414 days, checked 0x | $24.9929% off | Coupon | |
| Apr 8, 2024 to Apr 24, 202417 days, checked 0x | $34.99 | Regular price | |
| Mar 25, 2024 to Apr 7, 202414 days, checked 0x | $27.9920% off | Coupon | |
| Feb 6, 2024 to Mar 24, 202448 days, checked 1x | $34.99 | Regular price | |
| Feb 1, 2024 to Feb 5, 20245 days, checked 1x | $27.9920% off | Sale price | |
| Jan 18, 2024 to Jan 31, 202414 days, checked 0x | $27.9920% off | Coupon | |
| Dec 6, 2023 to Jan 17, 202443 days, checked 0x | $34.99 | Regular price | |
| Nov 22, 2023 to Dec 5, 202314 days, checked 0x | $27.9920% off | Coupon | |
| Oct 18, 2023 to Nov 21, 202335 days, checked 0x | $34.99 | Regular price | |
| Oct 17, 20231 day, checked 1x | $24.9929% off | Coupon | |
| Oct 13, 2023 to Oct 16, 20234 days, checked 1x | $24.9929% off | Sale price | |
| Oct 11, 2023 to Oct 12, 20232 days, checked 0x | $24.9929% off | Coupon | |
| Sep 27, 2023 to Oct 10, 202314 days, checked 0x | $24.9929% off | Coupon | |
| Sep 10, 2023 to Sep 26, 202317 days, checked 0x | $34.99 | $24.99 | Regular price |
| Aug 16, 2023 to Sep 9, 202325 days, checked 0x | $34.99 | Regular price | |
| Aug 2, 2023 to Aug 15, 202314 days, checked 0x | $24.9929% off | Coupon | |
| Jul 15, 2023 to Aug 1, 202318 days, checked 0x | $34.99 | $24.99 | Regular price |
| Jul 11, 2023 to Jul 14, 20234 days, checked 0x | $34.99 | Regular price | |
| Jun 13, 2023 to Jul 10, 202328 days, checked 0x | $34.99 | $27.99 | Regular price |
| Jun 3, 2023 to Jun 12, 202310 days, checked 1x | $34.99 | Regular price | |
| Apr 27, 2023 to Jun 2, 202337 days, checked 1x | $27.9920% off | Sale price | |
| Apr 8, 2023 to Apr 26, 202319 days, checked 0x | $34.99 | Regular price | |
| Mar 25, 2023 to Apr 7, 202314 days, checked 0x | $27.9920% off | Coupon | |
| Jan 27, 2023 to Mar 24, 202357 days, checked 1x | $34.99 | Regular price | |
| Dec 27, 2022 to Jan 26, 202331 days, checked 1x | $29.9914% off | Sale price | |
| Dec 24, 2022 to Dec 26, 20223 days, checked 0x | $29.9914% off | Coupon | |
| Aug 17, 2022 to Dec 23, 2022129 days, checked 1x | $34.99 | Regular price | |
| Jun 5, 2022 to Aug 16, 202273 days, checked 1x | $29.99 | Regular price |
Tracking since Oct 22, 2026. Last checked Nov 5, 2026.
