Harbor Freight prices › Material Handling › Moving Supplies
HAUL-MASTERitem 35459
10 in. Solid Rubber Tire with Steel Hub
Base price$10.99
Members' price$10.99
Everyone else$10.99
Benton Harbor, MI shelf$10.99same shelf price as online
$10.99 is the regular price, and it has dipped to $6 to $8 about every few months, last in April.
$10.99 is about its normal price.
- It went 30% off (around $7.50) in early December three years ago. One sale is a hint, not a pattern.
- From spots like today's, a sale at least 7% better came within six weeks about 4 times in 10.
Why it's Wait
The record shows 11 sales or coupons below today's price, mostly $6 to $8. Coupons of $6 have come three times in the past two years (Oct 2024, Mar 2025, Apr 2026). Fall has had dips before: late 2022, Oct and Nov 2023, and Oct 2024 and Oct 2025. It's been 184 days since the last one, and sale_odds put a better price within six weeks at about 40%. Nothing is announced yet, so this is a lean toward waiting, not a sure thing.
Next sale, maybe: Mid November, around $8. Possible.
Written by AI from this item's price record and coupons. The prices on this page are the record itself.
Price alert
Loading…
The numbers
- Today
- $10.99
- Usual price
- $10.99
- 90-day low
- $10.99
- Lowest tracked
- $5.99
- Today, members
- $10.99
- Usual for members
- $10.99
- 90-day low
- $10.99
- Lowest tracked
- $5.99
Jun 2, 2024
Jun 2, 2024
Prices by store
Harbor Freight prices some items differently by store, and once you pick a store its site shows that store's shelf price. These come from contributors who share their store; the main price above is the base price, the one HF shows before you pick a store.
| Store | Today | Usually |
|---|---|---|
| Benton Harbor, MI store 583, checked Oct 16, 2026 | $10.99 | $10.99 |
Price history
Best price for anyoneRegular price
Every price change
| When | Price | Why |
|---|---|---|
| May 29, 2026 to Oct 24, 2026149 days, checked 3x | $10.99 | Regular price |
| Apr 24, 2026 to May 28, 202635 days, checked 0x | $9.99 | Regular price |
| Apr 10, 2026 to Apr 23, 202614 days, checked 0x | $6.0040% off | Coupon |
| Oct 10, 2025 to Apr 9, 2026182 days, checked 1x | $9.99 | Regular price |
| Aug 19, 2025 to Oct 9, 202552 days, checked 1x | $7.9920% off | Sale price |
| Apr 8, 2025 to Aug 18, 2025133 days, checked 0x | $9.99 | Regular price |
| Mar 25, 2025 to Apr 7, 202514 days, checked 0x | $6.0040% off | Coupon |
| Oct 27, 2024 to Mar 24, 2025149 days, checked 0x | $9.99 | Regular price |
| Oct 13, 2024 to Oct 26, 202414 days, checked 0x | $6.0040% off | Coupon |
| Oct 12, 20241 day, checked 1x | $9.99 | Regular price |
| Aug 20, 2024 to Oct 11, 202453 days, checked 1x | $7.9920% off | Sale price |
| Jul 18, 2024 to Aug 19, 202433 days, checked 0x | $9.99 | Regular price |
| Jul 4, 2024 to Jul 17, 202414 days, checked 0x | $7.9920% off | Coupon |
| Jun 3, 2024 to Jul 3, 202431 days, checked 0x | $9.99 | Regular price |
| May 20, 2024 to Jun 2, 202414 days, checked 0x | $5.9940% off | Coupon |
| Apr 18, 2024 to May 19, 202432 days, checked 1x | $9.99 | Regular price |
| Mar 20, 2024 to Apr 17, 202429 days, checked 1x | $7.9920% off | Sale price |
| Dec 21, 2023 to Mar 19, 202490 days, checked 0x | $9.99 | Regular price |
| Dec 7, 2023 to Dec 20, 202314 days, checked 0x | $6.9930% off | Coupon |
| Nov 23, 2023 to Dec 6, 202314 days, checked 1x | $9.99 | Regular price |
| Oct 16, 2023 to Nov 22, 202338 days, checked 1x | $7.9221% off | Sale price |
| Jun 2, 2023 to Oct 15, 2023136 days, checked 1x | $9.99 | Regular price |
| Feb 10, 2023 to Jun 1, 2023112 days, checked 1x | $7.99 | Regular price |
| Nov 25, 2022 to Feb 9, 202377 days, checked 1x | $9.99 | Regular price |
| Oct 18, 2022 to Nov 24, 202238 days, checked 1x | $7.9920% off | Sale price |
| Sep 16, 2022 to Oct 17, 202232 days, checked 1x | $9.99 | Regular price |
| Aug 22, 2022 to Sep 15, 202225 days, checked 1x | $7.9920% off | Sale price |
| Jun 5, 2022 to Aug 21, 202278 days, checked 1x | $9.99 | Regular price |
Tracking since Oct 16, 2026. Last checked Oct 17, 2026.
