Harbor Freight prices › Material Handling › Moving Supplies
HAUL-MASTERitem 30900
10 in. Pneumatic Tire with White Hub
Base price$9.99
Members' price$9.99
Everyone else$9.99
Bartlesville, OK shelf$9.99same shelf price as online 1 more store
Benton Harbor, MI shelf$9.99same shelf price as online 1 more store
Hold off. A leaked ad has it at $4.89 on Nov 26, $5.10 less than today, good through Nov 30. Not confirmed yet.
Hold off. A leaked ad has it at $4.89 on Nov 23, $5.10 less than today, good through Nov 25. Not confirmed yet.
In-store only. You can't order this one online.
Coming soon
- $4.89 Members: Sale price, starting Mon, Nov 23 through Nov 25, 2026. That's $5.10 under today's $9.99. From a leaked ad, not confirmed by Harbor Freight yet.
- $4.89 Sale price, starting Thu, Nov 26 through Nov 30, 2026. That's $5.10 under today's $9.99. From a leaked ad, not confirmed by Harbor Freight yet.
Announced ahead of time. Harbor Freight changes these now and then, so check on the day.
Price alert
Loading…
The numbers
- Today
- $9.99
- Usual price
- $8.99
- 90-day low
- $8.99
- Lowest tracked
- $4.92
- Today, members
- $9.99
- Usual for members
- $8.99
- 90-day low
- $8.99
- Lowest tracked
- $4.92
Dec 1, 2025
Dec 1, 2025
Prices by store
Harbor Freight prices some items differently by store, and once you pick a store its site shows that store's shelf price. These come from contributors who share their store; the main price above is the base price, the one HF shows before you pick a store.
| Store | Today | Usually |
|---|---|---|
| Bartlesville, OK store 3021, checked Nov 1, 2026 | $9.99 | $9.99 |
| Benton Harbor, MI store 583, checked Oct 16, 2026 | $9.99 | $9.99 |
Price history
Best price for anyoneInside Track Club priceRegular price
Every price change
| When | Price | Members | Why |
|---|---|---|---|
| Oct 16, 2026 to Oct 24, 20269 days, checked 2x | $9.99 | Regular price | |
| Jun 6, 2026 to Oct 15, 2026132 days, checked 0x | $8.99 | Regular price | |
| May 9, 2026 to Jun 5, 202628 days, checked 0x | $8.99 | $6.92 | Regular price |
| Apr 15, 2026 to May 8, 202624 days, checked 0x | $8.99 | Regular price | |
| Apr 14, 20261 day, checked 1x | $5.9634% off | Coupon | |
| Apr 10, 2026 to Apr 13, 20264 days, checked 1x | $5.9634% off | Sale price | |
| Apr 1, 2026 to Apr 9, 20269 days, checked 0x | $5.9634% off | Coupon | |
| Mar 16, 2026 to Mar 31, 202616 days, checked 0x | $8.99 | Regular price | |
| Mar 9, 2026 to Mar 15, 20267 days, checked 1x | $4.9845% off | Coupon | |
| Mar 7, 2026 to Mar 8, 20262 days, checked 1x | $4.9845% off | Sale price | |
| Feb 23, 2026 to Mar 6, 202612 days, checked 0x | $4.9845% off | Coupon | |
| Dec 2, 2025 to Feb 22, 202683 days, checked 1x | $8.99 | Regular price | |
| Nov 27, 2025 to Dec 1, 20255 days, checked 1x | $4.9245% off | Sale price | |
| Oct 13, 2025 to Nov 26, 202545 days, checked 1x | $8.99 | Regular price | |
| Oct 10, 2025 to Oct 12, 20253 days, checked 1x | $4.9845% off | Sale price | |
| Aug 19, 2025 to Oct 9, 202552 days, checked 1x | $8.99 | Regular price | |
| Aug 16, 2025 to Aug 18, 20253 days, checked 1x | $4.9645% off | Sale price | |
| Aug 4, 2025 to Aug 15, 202512 days, checked 0x | $4.9645% off | Coupon | |
| Jul 18, 2025 to Aug 3, 202517 days, checked 0x | $8.99 | $4.96 | Regular price |
| Jun 30, 2025 to Jul 17, 202518 days, checked 0x | $8.99 | Regular price | |
| Jun 16, 2025 to Jun 29, 202514 days, checked 0x | $5.9933% off | Coupon | |
| Apr 15, 2025 to Jun 15, 202562 days, checked 1x | $8.99 | Regular price | |
| Apr 11, 2025 to Apr 14, 20254 days, checked 1x | $4.9845% off | Sale price | |
| Apr 9, 2025 to Apr 10, 20252 days, checked 0x | $8.99 | Regular price | |
| Mar 12, 2025 to Apr 8, 202528 days, checked 0x | $8.99 | $4.98 | Regular price |
| Feb 21, 2025 to Mar 11, 202519 days, checked 0x | $8.99 | Regular price | |
| Feb 7, 2025 to Feb 20, 202514 days, checked 0x | $5.9933% off | Coupon | |
| Dec 6, 2024 to Feb 6, 202563 days, checked 0x | $8.99 | Regular price | |
| Dec 5, 20241 day, checked 0x | $4.9445% off | Coupon | |
| Dec 4, 20241 day, checked 1x | $4.9445% off | Coupon | |
| Nov 29, 2024 to Dec 3, 20245 days, checked 1x | $4.9445% off | Sale price | |
| Nov 15, 2024 to Nov 28, 202414 days, checked 0x | $4.9445% off | Coupon | |
| Oct 27, 2024 to Nov 14, 202419 days, checked 0x | $8.99 | $4.94 | Regular price |
| Oct 17, 2024 to Oct 26, 202410 days, checked 0x | $8.99 | Regular price | |
| Oct 15, 2024 to Oct 16, 20242 days, checked 1x | $5.9634% off | Coupon | |
| Oct 12, 2024 to Oct 14, 20243 days, checked 1x | $5.9634% off | Sale price | |
| Oct 10, 2024 to Oct 11, 20242 days, checked 0x | $5.9634% off | Coupon | |
| Sep 26, 2024 to Oct 9, 202414 days, checked 0x | $5.9634% off | Coupon | |
| Sep 12, 2024 to Sep 25, 202414 days, checked 0x | $8.99 | $5.96 | Regular price |
| Sep 9, 2024 to Sep 11, 20243 days, checked 0x | $5.9933% off | $5.96 | Coupon |
| Aug 30, 2024 to Sep 8, 202410 days, checked 1x | $5.9933% off | Coupon | |
| Aug 17, 2024 to Aug 29, 202413 days, checked 1x | $4.9845% off | Sale price | |
| Aug 8, 2024 to Aug 16, 20249 days, checked 0x | $4.9845% off | Coupon | |
| Jul 15, 2024 to Aug 7, 202424 days, checked 0x | $8.99 | $4.98 | Regular price |
| Jun 23, 2024 to Jul 14, 202422 days, checked 1x | $8.99 | Regular price | |
| Jun 9, 2024 to Jun 22, 202414 days, checked 1x | $4.9445% off | Sale price | |
| Jun 6, 2024 to Jun 8, 20243 days, checked 0x | $8.99 | Regular price | |
| May 23, 2024 to Jun 5, 202414 days, checked 0x | $4.9445% off | Coupon | |
| May 9, 2024 to May 22, 202414 days, checked 0x | $6.9922% off | Coupon | |
| Apr 18, 2024 to May 8, 202421 days, checked 0x | $8.99 | Regular price | |
| Apr 12, 2024 to Apr 17, 20246 days, checked 0x | $4.9845% off | Coupon | |
| Mar 29, 2024 to Apr 11, 202414 days, checked 0x | $4.9845% off | Coupon | |
| Mar 20, 2024 to Mar 28, 20249 days, checked 1x | $8.99 | $4.98 | Regular price |
| Mar 10, 2024 to Mar 19, 202410 days, checked 1x | $4.9845% off | Sale price | |
| Mar 7, 2024 to Mar 9, 20243 days, checked 0x | $4.9845% off | Coupon | |
| Feb 22, 2024 to Mar 6, 202414 days, checked 0x | $4.9845% off | Coupon | |
| Feb 15, 2024 to Feb 21, 20247 days, checked 0x | $8.99 | Regular price | |
| Feb 1, 2024 to Feb 14, 202414 days, checked 0x | $5.9933% off | Coupon | |
| Nov 30, 2023 to Jan 31, 202463 days, checked 0x | $8.99 | Regular price | |
| Nov 28, 2023 to Nov 29, 20232 days, checked 1x | $4.9944% off | Coupon | |
| Nov 23, 2023 to Nov 27, 20235 days, checked 1x | $4.9944% off | Sale price | |
| Nov 10, 2023 to Nov 22, 202313 days, checked 1x | $4.9944% off | Coupon | |
| Nov 9, 20231 day, checked 0x | $4.9941% off | Coupon | |
| Oct 21, 2023 to Nov 8, 202319 days, checked 0x | $8.49 | $4.99 | Regular price |
| Oct 18, 2023 to Oct 20, 20233 days, checked 0x | $8.49 | Regular price | |
| Oct 16, 2023 to Oct 17, 20232 days, checked 1x | $4.9941% off | Coupon | |
| Oct 13, 2023 to Oct 15, 20233 days, checked 1x | $4.9941% off | Sale price | |
| Oct 11, 2023 to Oct 12, 20232 days, checked 0x | $4.9941% off | Coupon | |
| Sep 27, 2023 to Oct 10, 202314 days, checked 0x | $4.9941% off | Coupon | |
| Sep 10, 2023 to Sep 26, 202317 days, checked 0x | $8.49 | $4.99 | Regular price |
| Aug 23, 2023 to Sep 9, 202318 days, checked 1x | $8.49 | Regular price | |
| Aug 20, 2023 to Aug 22, 20233 days, checked 1x | $4.9941% off | Sale price | |
| Aug 16, 2023 to Aug 19, 20234 days, checked 0x | $8.49 | Regular price | |
| Aug 2, 2023 to Aug 15, 202314 days, checked 0x | $4.9941% off | Coupon | |
| Jul 15, 2023 to Aug 1, 202318 days, checked 0x | $8.49 | $4.99 | Regular price |
| Jun 6, 2023 to Jul 14, 202339 days, checked 0x | $8.49 | Regular price | |
| Jun 5, 20231 day, checked 1x | $4.9941% off | Coupon | |
| Jun 2, 2023 to Jun 4, 20233 days, checked 1x | $4.9941% off | Sale price | |
| May 30, 2023 to Jun 1, 20233 days, checked 0x | $4.9941% off | Coupon | |
| May 16, 2023 to May 29, 202314 days, checked 0x | $4.9941% off | Coupon | |
| Apr 29, 2023 to May 15, 202317 days, checked 0x | $8.49 | $4.99 | Regular price |
| Apr 18, 2023 to Apr 28, 202311 days, checked 0x | $8.49 | Regular price | |
| Apr 14, 2023 to Apr 17, 20234 days, checked 0x | $5.9929% off | Coupon | |
| Mar 31, 2023 to Apr 13, 202314 days, checked 0x | $4.9941% off | Coupon | |
| Mar 28, 2023 to Mar 30, 20233 days, checked 0x | $5.9929% off | Coupon | |
| Mar 25, 2023 to Mar 27, 20233 days, checked 0x | $6.9918% off | $5.99 | Coupon |
| Mar 11, 2023 to Mar 24, 202314 days, checked 0x | $8.49 | $5.99 | Regular price |
| Mar 7, 2023 to Mar 10, 20234 days, checked 0x | $8.49 | Regular price | |
| Feb 21, 2023 to Mar 6, 202314 days, checked 0x | $4.9941% off | Coupon | |
| Feb 14, 2023 to Feb 20, 20237 days, checked 0x | $8.49 | $4.99 | Regular price |
| Feb 4, 2023 to Feb 13, 202310 days, checked 0x | $6.0029% off | $4.99 | Coupon |
| Jan 31, 2023 to Feb 3, 20234 days, checked 0x | $6.0029% off | Coupon | |
| Jan 17, 2023 to Jan 30, 202314 days, checked 0x | $6.9918% off | Coupon | |
| Dec 30, 2022 to Jan 16, 202318 days, checked 1x | $8.49 | Regular price | |
| Dec 5, 2022 to Dec 29, 202225 days, checked 1x | $7.99 | Regular price | |
| Dec 2, 2022 to Dec 4, 20223 days, checked 1x | $4.9938% off | Sale price | |
| Nov 29, 2022 to Dec 1, 20223 days, checked 1x | $7.99 | Regular price | |
| Nov 25, 2022 to Nov 28, 20224 days, checked 1x | $4.9938% off | Sale price | |
| Nov 15, 2022 to Nov 24, 202210 days, checked 0x | $4.9938% off | Coupon | |
| Oct 18, 2022 to Nov 14, 202228 days, checked 1x | $7.99 | Regular price | |
| Oct 14, 2022 to Oct 17, 20224 days, checked 1x | $4.9938% off | Sale price | |
| Oct 4, 2022 to Oct 13, 202210 days, checked 0x | $4.9938% off | Coupon | |
| Sep 24, 2022 to Oct 3, 202210 days, checked 1x | $7.99 | Regular price | |
| Aug 22, 2022 to Sep 23, 202233 days, checked 1x | $8.79 | Regular price | |
| Aug 20, 2022 to Aug 21, 20222 days, checked 1x | $4.9943% off | Sale price | |
| Aug 16, 2022 to Aug 19, 20224 days, checked 0x | $8.79 | Regular price | |
| Aug 2, 2022 to Aug 15, 202214 days, checked 0x | $4.9943% off | Coupon | |
| Jul 16, 2022 to Aug 1, 202217 days, checked 0x | $8.79 | $4.99 | Regular price |
| Jun 24, 2022 to Jul 15, 202222 days, checked 1x | $8.79 | Regular price | |
| Jun 6, 2022 to Jun 23, 202218 days, checked 1x | $7.99 | Regular price | |
| Jun 5, 20221 day, checked 1x | $5.99 | Regular price |
Tracking since Oct 16, 2026. Last checked Oct 17, 2026.
